San Diego Math League
2013 Winter Competition
Middle School Division
January 26, 2013
Perfect Score = 15 + 16 = 31
Last Mid First ID A + B = Total
Zheng T Alvin   14 + 8 = 30
Ren   Kevin   14 + 8 = 30
Sun   Daniel   15 + 7 = 29
Tao   Yan   14 + 7 = 28
Dawson O Maxwell   13 + 7 = 27
Hong   Rose   13 + 7 = 27
Zhu Kai Zechariah   13 + 7 = 27
Mao   David   13 + 7 = 27
Shin S Tristan   12 + 7 = 26
Tian Chenyi Jessica   14 + 6 = 26
      9M9S 11 + 7 = 25
      8n0k 10 + 7 = 24
      1E1L 11 + 6 = 23
      1N1F 9 + 7 = 23
      1U9W 13 + 5 = 23
      2W9W 13 + 5 = 23
      9S9F 9 + 7 = 23
      9W9Y 9 + 7 = 23
      9L9K 10 + 6 = 22
      1D1B 13 + 4 = 21
      1Q9V 9 + 6 = 21
      9J9S 13 + 4 = 21
      9V9H 11 + 5 = 21
      c002 13 + 4 = 21
      0V9T 12 + 4 = 20
      0P0J 9 + 5 = 19
      2E0N 9 + 5 = 19
      2X9S 11 + 4 = 19
      9N9P 11 + 4 = 19
      1H1T 8 + 5 = 18
      0P8W 9 + 4 = 17
      1G1N 9 + 4 = 17
      1O1W 10 + 3 = 16
      9F0R 6 + 5 = 16
      1B0S 9 + 3 = 15
      1K0Q 9 + 3 = 15
      2T1A 5 + 5 = 15
      0X9J 10 + 2 = 14
      2F1L 8 + 3 = 14
      2R0N 6 + 4 = 14
      9A0G 7 + 3 = 13
      1B0N 10 + 1 = 12
      2D8F 6 + 3 = 12
      2D9Z 6 + 3 = 12
      2J0F 6 + 3 = 12
      1G1U 7 + 2 = 11
      1K9W 3 + 4 = 11
      c001 9 + 1 = 11
      1G1K 10 +   = 10
      1G1Y 8 + 1 = 10
      9U9X 8 + 1 = 10
        4 + 3 = 10
      1T1K 7 + 1 = 9
      1Y0K 5 + 2 = 9
      1B0Q 6 + 1 = 8
        5 + 1 = 7
      0Q9G 3 + 1 = 5
      2U1P 3 + 1 = 5